Sign up to stay up to date on the Brea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1051 Site Drive Unit 232 3 2 1,440 $209,000 $145 6 days
53 Paseo De Toner 3 2 1,440 $330,000 $229 11 days
3174 E Piru Lane 4 3 2,059 $1,250,000 $607 11 days
5700 91 Carbon Canyon Road Unit 91 4 2 1,450 $184,800 $127 18 days
1355 Pleasant Lake Place Unit 108 3 2 1,876 $259,900 $138 17 days
375 Trabuco Canyon Way 5 3 2,972 $1,398,000 $470 18 days
2325 Raintree Drive 2 2 1,168 $759,000 $649 19 days
580 N Brea Boulevard Unit 37 2 2 1,090 $640,000 $587 20 days
1365 Harbor Lake Avenue 2 2 1,920 $290,000 $151 23 days
3705 Glorietta Place 3 4 3,166 $1,599,000 $505 29 days
541 Cardinal Street 3 3 2,272 $1,088,000 $478 30 days
467 Dover Circle 4 3 2,518 $1,400,000 $555 28 days
1272 Sky Lake Avenue Unit 297 2 2 1,200 $166,000 $138 34 days
160 Olinda Place N/A N/A N/A $4,600,000 Unknown 34 days
3593 La Siesta Circle 4 3 2,463 $1,700,000 $690 21 days
5700 Carbon Canyon Road Unit 17 1 2 800 $85,000 $106 42 days
5700 Carbon Canyon Road Unit 32 2 2 N/A $139,900 Unknown 41 days
1315 Southridge Drive 3 2 1,521 $1,018,000 $669 42 days
342 Carolina Drive 2 2 2,216 $1,750,000 $789 47 days
1265 Harbor Lake Avenue Unit 18 2 2 1,440 $279,990 $194 56 days
3214 E Nuevo 4 5 3,408 $1,988,000 $583 67 days
612 Bryce Canyon Way 3 3 2,101 $1,169,000 $556 66 days
668 Desert Canyon Road 4 3 3,369 $1,785,888 $530 70 days
5700 N Carbon Canyon Unit 83 3 2 1,104 $185,000 $167 77 days
100 Olinda Place N/A N/A N/A $995,000 Unknown 89 days
17 Gomes Way 3 2 1,568 $350,000 $223 91 days
399 Olinda Drive N/A N/A N/A $565,000 Unknown 105 days
1051 Site Drive Unit 37 2 2 1,440 $178,000 $123 122 days
5700 Carbon Canyon Rd Unit 90 2 2 1,440 $120,000 $83 126 days
641 Crest Lake Circle Unit 223 2 2 1,464 $359,000 $245 176 days
1051 Site Drive Unit 235 3 2 1,536 $225,000 $146 177 days
77 Paseo De Toner 2 2 1,440 $139,000 $96 117 days
5700 Carbon Canyon Road Unit 130 3 2 1,344 $159,900 $118 218 days
631 Crest Lake Circle Unit 225 2 2 1,776 $279,500 $157 368 days
1 Carbon Canyon Road N/A N/A N/A $8,000,000 Unknown 925 days
Carbon Canyon Road N/A N/A N/A $20,000,000 Unknown 925 days
Average: 2.8 2.4 1,833 $1,545,691 $342 119 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Shady Court 2 1 846 $550,000 $650 11 days
454 Condor Avenue 2 2 1,338 $949,000 $709 8 days
3637 Falcon Way 3 3 1,530 $889,000 $581 6 days
223 Napoli Drive 3 3 2,510 $900,000 $358 3 days
136 Baler Avenue 4 2 1,955 $1,150,000 $588 25 days
1306 Robert Court 5 3 3,000 $1,299,900 $433 6 days
273 W Ash Street 3 3 1,613 $799,999 $495 11 days
1448 Whittier Avenue 3 3 1,934 $999,999 $517 21 days
1051 Site Drive Unit 142 2 2 1,440 $169,000 $117 24 days
1176 Steele Drive 4 2 1,974 $1,125,000 $569 33 days
880 Vista Circle 4 3 2,211 $1,098,888 $497 36 days
5700 #114 Carbon Canyon Road Unit 114 3 2 1,450 $184,900 $127 29 days
3351 Calle Del Sol 2 2 1,603 $1,200,000 $748 39 days
1414 W Central Avenue Unit 3 2 2 960 $174,800 $182 50 days
2134 Deer Springs Lane 4 3 2,460 $1,099,000 $446 11 days
68 Paseo De Toner 2 2 1,300 $115,000 $88 6 days
610 Archwood Avenue 4 3 1,469 $739,899 $503 15 days
927 Teak Street 4 2 1,655 $935,000 $564 152 days
735 S Brea Boulevard N/A N/A N/A $1,550,000 Unknown 159 days
1355 Fern Lake Avenue Unit 251 2 2 1,886 $275,000 $145 167 days
No address N/A N/A N/A $595,000 Unknown 194 days
Average: 3.1 2.4 1,743 $799,970 $438 24 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 Laurel Avenue 4 3 2,032 $999,888 $1,075,000 $529 8 days 12/1/23
5700 Carbon Canyon Road Unit 49 2 2 1,248 $138,900 $140,000 $112 40 days 12/1/23
1051 Site Drive Unit 132 3 2 1,668 $225,000 $225,000 $134 70 days 11/30/23
18273 Midbury Street 4 3 2,353 $999,900 $940,000 $399 4 days 11/29/23
590 Candlewood Street 4 2 1,505 $900,000 $982,000 $652 6 days 11/29/23
1051 Site Drive Unit 209 3 2 1,126 $179,000 $169,000 $150 37 days 11/28/23
971 Ethelinda Way 3 3 2,146 $1,100,000 $1,250,000 $582 6 days 11/22/23
535 Forest Lake Drive 2 2 2,134 $349,900 $322,000 $150 85 days 11/21/23
1168 Beechwood Drive 4 3 2,211 $1,099,900 $1,100,000 $497 9 days 11/20/23
763 Vallejo Street 3 2 1,577 $875,000 $875,000 $554 17 days 11/17/23
280 Buena Vida Drive Unit 301 2 2 1,553 $925,000 $888,000 $571 14 days 11/16/23
435 Mallorca Lane 3 3 1,898 $968,000 $988,000 $520 1 day 11/15/23
809 Candlewood Street 3 2 1,505 $949,900 $945,000 $627 19 days 11/15/23
3578 Camelia Lane 3 4 3,400 $1,999,999 $1,900,000 $558 56 days 11/8/23
1880 Skywood Street 3 2 1,627 $799,999 $818,000 $502 3 days 11/3/23
1051 Site Drive Unit 185 3 2 1,400 $205,000 $205,000 $146 48 days 11/3/23
2555 E Temblor Ranch Drive 4 4 3,573 $1,852,000 $1,852,000 $518 48 days 11/3/23
430 La Floresta Drive 4 3 2,712 $1,650,000 $1,700,000 $626 5 days 11/2/23
3450 E Elm Street 3 3 2,389 $1,249,000 $1,321,000 $552 0 days 11/2/23
1414 W CENTRAL Avenue Unit 47 2 2 600 $92,000 $80,000 $133 0 days 11/1/23
335 N Berry Street N/A N/A N/A $1,050,000 $1,050,000 Unknown 97 days 10/31/23
528 Masters Circle 4 3 2,230 $1,138,000 $1,130,000 $506 22 days 10/31/23
1051 Site Drive Unit 62 3 2 1,440 $189,999 $145,000 $100 163 days 10/31/23
550 Stone Canyon Way 5 3 2,980 $1,299,900 $1,465,000 $491 9 days 10/30/23
565 Shadow Lake Drive Unit 48 2 2 1,680 $218,000 $200,000 $119 131 days 10/30/23
2688 E Santa Fe Road 3 3 1,827 $1,090,000 $1,075,000 $588 48 days 10/27/23
298 Buttonwood Drive 4 2 1,882 $919,000 $955,000 $507 74 days 10/27/23
260 Buena Vida Drive Unit 201 2 2 1,553 $815,000 $898,000 $578 53 days 10/25/23
1831 Ravencrest Drive 4 3 1,983 $1,150,000 $1,155,000 $582 53 days 10/25/23
2273 E Rosecrans Court 5 6 5,380 $3,250,000 $3,000,000 $557 47 days 10/24/23
1051 Site Drive Unit 39 3 2 1,280 $150,000 $143,250 $111 4 days 10/23/23
3335 Calle Del Sol 3 3 2,162 $1,300,000 $1,350,000 $624 9 days 10/18/23
828 Willow Drive 2 1 1,107 $759,988 $770,000 $695 4 days 10/18/23
1366 Fern Lake Avenue Unit 114 2 2 1,776 $279,900 $274,300 $154 53 days 10/18/23
1409 Walling Avenue 3 2 1,575 $820,000 $750,000 $476 5 days 10/16/23
751 Candlewood Street 4 2 1,839 $900,000 $975,000 $530 6 days 10/13/23
270 N Buena Vida Drive #303 2 2 1,460 $775,000 $779,000 $533 27 days 10/13/23
1592 La Canada Drive 4 3 1,959 $1,050,000 $1,100,000 $561 4 days 10/13/23
1051 Site Drive Unit 38 4 2 1,296 $205,000 $200,000 $154 57 days 10/13/23
2056 Arbor Circle 3 2 1,562 $950,000 $946,000 $605 214 days 10/13/23
841 E Candlewood Street 4 2 1,620 $899,900 $880,000 $543 32 days 10/10/23
1029 Seaside Court 3 3 1,625 $899,000 $900,000 $553 8 days 10/6/23
217 S Flower Avenue N/A N/A N/A $2,100,000 $1,900,000 Unknown 57 days 10/5/23
610 E Elm Street 3 2 1,804 $1,025,000 $1,260,000 $698 2 days 10/5/23
776 CASNER Way 5 4 3,673 $1,275,000 $1,280,000 $348 95 days 10/2/23
2846 Alamitos Road 4 5 3,151 $1,799,900 $1,815,000 $576 3 days 9/29/23
3970 Landmark Lane 4 3 2,385 $1,400,000 $1,455,000 $610 3 days 9/29/23
401 E Birch Street 3 1 900 $750,000 $749,700 $833 9 days 9/25/23
206 N Madrona Avenue Unit 101 4 3 1,449 $799,888 $850,000 $586 9 days 9/25/23
1232 Sky Lake Avenue Unit 256 2 2 1,248 $159,000 $159,000 $127 0 days 9/20/23
Average: 3.4 2.7 1,998 $943,225 $946,433 $470 65 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.