Sign up to stay up to date on the Chino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8423 Flight Avenue 3 3 1,852 $625,000 $337 1 day
15958 Huntington Garden Avenue 5 5 4,146 $1,095,000 $264 2 days
16579 Strategy Place 4 3 1,940 $851,530 $438 3 days
16585 Strategy Place 4 3 2,154 $859,485 $399 3 days
16263 Tuberose Lane 4 4 1,831 $628,270 $343 3 days
16200 Navigator Avenue 4 3 2,580 $868,900 $336 6 days
8685 Autumn Path Street Unit 67 4 3 1,785 $729,900 $408 5 days
12706 Yorba Avenue 4 1 1,700 $749,900 $441 7 days
14562 Longwood Avenue 4 3 1,714 $599,000 $349 6 days
4400 Philadelphia Street Unit 11 4 2 1,593 $300,000 $188 7 days
12532 Arlington Place 5 3 2,454 $909,800 $370 6 days
4240 S. Laguna Avenue 3 3 1,338 $575,990 $430 8 days
4258 S. Laguna Street 3 3 1,455 $585,990 $402 8 days
12015 Silicon Avenue 6 6 5,080 $1,750,000 $344 8 days
16069 Condor Avenue 3 3 2,121 $715,000 $337 11 days
12938 Monte Vista Avenue N/A N/A N/A $749,000 Unknown 20 days
8676 Autumn Path Street 3 3 1,714 $659,000 $384 8 days
6641 Eucalyptus Avenue 4 3 2,066 $685,000 $331 9 days
15777 Moonflower Avenue 4 3 2,016 $749,999 $372 5 days
8316 Spirit Street 3 3 1,536 $620,000 $403 15 days
8423 Flight Avenue 3 3 1,852 $625,000 $337 18 days
16573 Endeavor Place 4 3 2,465 $913,595 $370 18 days
16575 Endeavor Place 4 3 2,200 $840,347 $381 18 days
11940 Cayuga Place Unit 100 2 3 1,336 $538,000 $402 20 days
15803 Begonia Avenue 4 3 2,189 $798,000 $364 20 days
15934 Apricot Avenue 4 3 2,201 $825,000 $374 20 days
Monterey Avenue N/A N/A N/A $229,999 Unknown 21 days
14557 Chapman Avenue 4 3 1,714 $650,000 $379 7 days
16204 Crane Court 4 4 2,572 $799,000 $310 21 days
16021 Main Street 3 3 1,462 $700,000 $478 21 days
11633 Ramona Avenue 3 2 1,542 $849,000 $550 23 days
16573 Endeavor Place 4 3 2,200 $838,880 $381 23 days
6420 Sheffield Street 5 5 3,825 $1,228,000 $321 23 days
11515 Telephone Avenue 3 3 1,350 $1,400,000 $1,037 22 days
12444 Lewis Avenue 3 2 1,578 $729,888 $462 22 days
16091 Nature Trail 4 3 2,331 $760,000 $326 24 days
12836 12th Street Unit 76 2 2 1,024 $435,000 $424 25 days
6845 Dove Court 4 3 1,787 $875,000 $489 27 days
8801 Reflection Street 4 3 2,403 $980,990 $408 26 days
11515 Telephone Avenue N/A N/A N/A $1,400,000 Unknown 27 days
7462 Desert Holly Street 3 2 1,549 $648,888 $418 22 days
6837 Groves Street 4 3 2,015 $699,900 $347 29 days
13276 Murano Avenue 2 2 1,113 $535,000 $480 30 days
12955 Yorba Avenue Unit D7 2 1 N/A $125,000 Unknown 33 days
8826 Applewood Street 4 3 2,541 $850,000 $334 31 days
13138 9th Street N/A N/A N/A $420,000 Unknown 32 days
13132 9th Street N/A N/A N/A $460,000 Unknown 32 days
6710 Aster Court 3 2 1,871 $839,888 $448 26 days
15801 Myrtlewood Avenue 4 3 2,214 $819,000 $369 39 days
4631 Hastings Court 4 3 2,516 $949,950 $377 40 days
Average: 3.5 2.8 1,923 $1,009,488 $411 85 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15781 Mcintosh Avenue 2 3 1,310 $545,000 $416 9 days
12161 Dunlap Place 4 3 2,298 $849,999 $369 15 days
7517 Caspia Court 4 4 1,831 $622,270 $339 10 days
12065 Carlisle Avenue 3 2 1,288 $629,900 $489 16 days
8456 Forest Park Street 3 3 1,852 $616,000 $332 19 days
13460 Bunker Hill Place 4 3 1,769 $819,900 $463 21 days
3714 Leticia Street 4 2 1,621 $675,000 $416 22 days
3924 Yellowstone Circle 4 3 2,101 $759,000 $361 26 days
5329 Anderson Street 3 2 1,108 $599,900 $541 26 days
13579 Soper Avenue 3 2 1,080 $640,000 $592 12 days
6771 Joy Court 5 4 3,332 $841,000 $252 13 days
8538 Founders Grove Street 3 3 1,817 $688,000 $378 5 days
7481 Jutland 4 3 2,464 $798,000 $323 14 days
3983 Riverside Drive N/A N/A N/A $1,250,000 Unknown 14 days
15766 Sweet Bay Avenue 4 3 2,562 $790,000 $308 13 days
13643 San Juan Court 4 3 2,286 $849,888 $371 5 days
13166 Nighthawk Court 3 2 1,682 $755,000 $448 33 days
13216 Benson Avenue 3 1 903 $545,000 $603 1 day
15965 Aventurine Lane 3 3 1,660 $640,990 $386 35 days
15946 Aventurine Lane 3 1 1,840 $675,990 $367 16 days
12237 Kumquat Place 3 2 1,339 $645,000 $481 5 days
6701 Cardinal Street 3 2 1,682 $760,000 $451 35 days
16592 Strategy Place 4 3 2,465 $907,805 $368 29 days
2975 Riverside Drive 4 2 1,896 $690,000 $363 13 days
12951 Benson Avenue Unit 138 3 2 1,210 $423,000 $349 24 days
16269 Tuberose Lane 3 4 2,076 $645,990 $311 48 days
8161 Garden Park Street 3 3 1,553 $625,000 $402 32 days
7521 Caspia Court 4 4 1,831 $609,990 $333 28 days
13667 Van Horn Circle E 4 2 1,240 $650,000 $524 16 days
7851 Spring Hill Street 6 4 3,790 $980,000 $258 43 days
13153 Falcon Place 5 3 2,635 $988,000 $374 18 days
16586 Strategy Place 4 3 1,940 $847,773 $436 46 days
16578 Endeavor Place 4 3 1,940 $854,464 $440 17 days
16574 Strategy Place 4 3 2,465 $907,013 $367 39 days
11530 Vernon Avenue 3 3 3,541 $1,080,000 $304 17 days
14355 Penn Foster Street 3 3 1,882 $648,000 $344 55 days
7505 Channel View Street 3 3 1,796 $651,232 $362 47 days
6646 Walnut Avenue 4 2 2,100 $899,900 $428 60 days
12756 Magnolia Avenue 5 2 1,955 $890,000 $455 40 days
11966 Pipeline Avenue 4 2 1,536 $879,000 $572 30 days
7513 Channel View Street 4 4 1,831 $625,908 $341 1 day
7973 Beacon Street 4 3 2,460 $768,000 $312 29 days
4765 Terry Avenue 3 2 1,524 $750,000 $492 42 days
5769 Philadelphia St 3 2 1,726 $668,000 $387 65 days
6660 Fillmore Street 4 2 1,669 $699,000 $418 54 days
15980 Tanzinite Lane 3 3 1,660 $620,990 $374 18 days
6570 Mogano Drive 4 3 2,445 $790,000 $323 76 days
16161 Meadowhouse Street 3 3 1,660 $788,990 $475 67 days
16165 Meadowhouse Street 3 3 1,470 $714,990 $486 69 days
11606 Cambria Court 3 3 2,154 $655,000 $304 27 days
Average: 3.6 2.8 1,922 $752,509 $407 48 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4955 Independence Street 3 2 1,280 $525,000 $560,000 $437 8 days 12/5/23
4567 Appaloosa Court 4 3 2,240 $899,000 $910,000 $406 12 days 12/5/23
6342 Antioch Street 5 4 3,150 $949,000 $945,000 $300 27 days 12/5/23
13579 Mashona Avenue 3 3 1,530 $615,000 $615,000 $401 17 days 12/4/23
8594 Exposition Street 4 4 2,040 $759,295 $759,295 $372 13 days 12/1/23
13040 13th Street 3 2 997 $629,000 $625,000 $626 5 days 11/30/23
8369 Forest Park Street 2 3 1,250 $517,900 $525,000 $420 12 days 11/30/23
13138 Bay Meadow Avenue 4 3 2,428 $950,000 $935,000 $385 28 days 11/30/23
8586 Exposition Street 4 4 1,947 $742,725 $740,224 $380 42 days 11/30/23
call agent N/A N/A N/A $279,000 $240,000 Unknown 92 days 11/30/23
12708 East End Avenue 3 1 1,375 $1,060,000 $1,125,000 $818 2 days 11/29/23
5646 Francis Avenue 3 3 2,039 $999,800 $1,000,000 $490 69 days 11/28/23
11931 Otsego Lane Unit 54 2 3 1,336 $538,000 $520,000 $389 15 days 11/27/23
13476 Daisy Lane 4 3 1,920 $749,000 $770,168 $401 14 days 11/22/23
4451 Wilson Street 3 2 1,516 $738,000 $770,000 $507 6 days 11/22/23
13674 Geranium Street 4 3 1,940 $775,000 $820,000 $422 3 days 11/20/23
6561 Wheaton Street 5 4 3,919 $1,345,888 $1,345,000 $343 13 days 11/20/23
13247 3rd Street 3 2 1,000 $640,000 $632,000 $632 6 days 11/17/23
13758 Live Oak Avenue 4 3 2,476 $879,000 $890,000 $359 31 days 11/17/23
6936 La Rochelle Way 5 4 3,046 $979,000 $925,000 $303 161 days 11/17/23
12216 Carlisle Avenue 4 2 1,396 $710,000 $710,000 $508 13 days 11/16/23
7869 Horizon Street 4 3 2,331 $775,000 $760,000 $326 49 days 11/16/23
16010 Holstein Street 3 3 1,732 $675,000 $690,000 $398 7 days 11/15/23
13628 Cambridge Place 4 3 2,424 $850,000 $830,000 $342 6 days 11/15/23
5885 Silver Oaks Drive 4 3 2,335 $750,000 $760,000 $325 51 days 11/15/23
16206 Hollyhock Avenue 4 3 1,547 $749,990 $749,900 $484 71 days 11/15/23
13042 Arlington Ln. 4 3 2,182 $899,000 $905,000 $414 18 days 11/14/23
6954 Montego Street 3 3 1,416 $649,000 $650,000 $459 20 days 11/14/23
12992 Cypress Avenue 4 2 1,658 $689,888 $690,000 $416 20 days 11/14/23
15811 Begonia Avenue 4 3 2,002 $749,000 $775,000 $387 9 days 11/13/23
102063128 Monte Vista Avenue N/A N/A N/A $179,500 $120,000 Unknown 19 days 11/13/23
6930 Castor Street 3 3 1,672 $625,000 $624,000 $373 3 days 11/13/23
6845 Homan Court 5 3 3,123 $935,000 $925,000 $296 13 days 11/13/23
6541 Eagle Drive 4 2 1,457 $745,000 $745,000 $511 8 days 11/13/23
13874 Live Oak Court 3 2 1,667 $799,000 $815,000 $488 5 days 11/13/23
7510 Botany Street 3 3 1,470 $675,122 $678,847 $461 0 days 11/13/23
7468 Hereford lane 4 3 2,464 $758,000 $738,000 $299 88 days 11/13/23
6554 Pinon Court 5 3 2,748 $925,000 $975,000 $354 8 days 11/10/23
13735 San Antonio Avenue 4 3 2,119 $695,000 $710,000 $335 1 day 11/9/23
13603 Oaks Avenue 4 3 1,830 $749,000 $780,000 $426 7 days 11/9/23
12524 Jalepeno Place 4 2 1,665 $699,000 $703,000 $422 16 days 11/8/23
7454 Brahman Lane 4 3 1,879 $699,998 $705,000 $375 22 days 11/8/23
16047 Tanzinite Lane 3 3 1,814 $699,990 $703,052 $387 52 days 11/8/23
16210 Hollyhock Avenue 3 2 1,550 $694,990 $690,000 $445 41 days 11/7/23
13159 Copra Avenue 3 3 1,371 $549,000 $555,000 $404 7 days 11/6/23
12792 Pipeline Ave 5 2 2,500 $1,300,000 $1,550,000 $620 3 days 11/6/23
12405 Ramona Avenue 3 3 1,827 $699,888 $600,000 $328 32 days 11/6/23
12635 6C Franklin Court Unit 6C 2 2 1,024 $450,000 $430,000 $419 14 days 11/6/23
7338 Ametrine Lane 3 3 1,701 $625,990 $644,155 $378 28 days 11/3/23
6867 Cosmos Street 3 3 1,985 $759,000 $742,000 $373 54 days 11/3/23
Average: 3.6 2.8 1,916 $725,989 $731,408 $402 57 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.