Sign up to stay up to date on the Cypress Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4941 Newman Avenue 3 3 1,673 $899,900 $537 6 days
8871 Belmont Street 3 2 1,465 $880,000 $600 6 days
5872 Wellson Drive 5 3 2,620 $1,367,000 $521 4 days
6828 Katella Avenue N/A N/A N/A $475,000 Unknown 8 days
6661 Kiwi Circle 4 2 1,410 $999,000 $708 7 days
9080 Bloomfield Avenue Unit 158 3 2 1,440 $179,000 $124 9 days
10161 Janice Lynn Street 5 2 1,570 $850,000 $541 13 days
10661 Ritter Street 4 2 2,017 $949,000 $470 4 days
5622 Bishop Street 3 2 1,016 $875,000 $861 20 days
No address N/A N/A N/A $99,900 Unknown 21 days
5453 Twin Lakes Drive 2 2 993 $630,000 $634 17 days
4251 Opal Avenue 4 3 2,700 $1,400,000 $518 24 days
9682 Walker Court Unit 35 2 3 1,411 $709,888 $503 27 days
9080 Bloomfield Avenue Unit 44 3 2 1,596 $199,999 $125 30 days
9080 Bloomfield Avenue Unit 50 4 2 1,512 $185,000 $122 35 days
6385 Stanford Court 4 3 2,532 $1,230,000 $485 47 days
11635 Mindanao Street 6 3 2,250 $1,498,800 $666 42 days
9080 Bloomfield Street Unit 159 3 2 1,276 $193,333 $151 76 days
7106 Citron Lane 2 2 1,953 $875,000 $448 76 days
4835 Fieldbrook Lane 3 3 1,307 $750,000 $573 76 days
10212 Virgil Circle 5 3 1,659 $1,229,000 $740 80 days
7110 Citron Lane 2 2 1,594 $799,000 $501 138 days
6300 Lincoln Avenue N/A N/A N/A $3,999,000 Unknown 141 days
9080 Bloomfield Avenue Unit 8 3 2 1,440 $150,000 $104 186 days
katella Avenue N/A N/A N/A $305,000 Unknown 225 days
9181 Walker Street N/A N/A N/A $280,000 Unknown 247 days
11619 Malden Street 4 2 1,614 $998,000 $618 18 days
8162 Gay Street 5 5 4,000 $3,950,000 $987 279 days
Average: 3.6 2.5 1,784 $962,707 $502 67 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10242 Tanforan Drive 4 3 2,027 $1,249,900 $616 4 days
5461 Cynthia Circle 3 2 1,050 $849,900 $809 19 days
10381 Lorraine Lane 3 2 1,049 $779,000 $742 21 days
9786 Kathleen Drive 4 2 1,689 $899,000 $532 18 days
4861 Lincoln Avenue Unit 31 1 1 704 $110,000 $156 5 days
9080 Bloomfield Ave Unit 209 2 2 1,248 $95,000 $76 29 days
4018 Bryant Court 2 2 1,032 $599,000 $580 21 days
9080 Bloomfield Avenue Unit 211 3 2 N/A $140,000 Unknown 30 days
6384 Anguilla Avenue 3 2 1,556 $998,000 $641 12 days
4627 Estrella Court 2 3 1,975 $1,395,000 $706 3 days
5006 Belmont Lane 4 4 1,877 $1,040,000 $554 14 days
5339 Vista Hermosa 5 3 2,614 $1,368,000 $523 33 days
8787 Moody Street Unit 4 2 2 1,019 $619,000 $607 25 days
10341 Sande Street 3 2 1,410 $980,000 $695 35 days
4226 Via Largo 3 2 1,426 $670,000 $469 12 days
4226 Larwin Avenue 3 2 1,426 $730,000 $511 11 days
6176 Palau Street 6 3 2,250 $1,249,000 $555 25 days
5021 Belmont Lane 4 4 1,877 $970,000 $516 5 days
9080 Bloomfield Avenue Unit 125 3 2 1,392 $90,000 $64 10 days
5035 Belmont Lane 4 4 1,877 $955,000 $508 35 days
5019 Belmont Lane 3 4 1,861 $965,000 $518 5 days
4657 Larwin Avenue 3 2 1,508 $689,000 $456 65 days
7103 Citron Lane 2 2 1,305 $745,000 $570 47 days
5015 Belmont Lane 4 4 2,038 $1,055,000 $517 21 days
10910 Champions Lane 4 4 1,877 $955,000 $508 16 days
10705 Champions Lane 3 3 1,566 $895,000 $571 31 days
5018 Belmont Lane 4 4 2,038 $1,055,000 $517 5 days
5031 Belmont Lane 4 4 1,877 $955,000 $508 78 days
10908 Champions Lane 3 4 1,861 $930,000 $499 13 days
10922 Champions Lane 3 4 1,861 $925,000 $497 27 days
No address N/A N/A N/A $450,000 Unknown 51 days
Average: 3.2 2.8 1,630 $819,509 $518 55 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9421 Lime Circle 3 2 1,124 $799,000 $793,500 $705 20 days 12/4/23
9080 Bloomfield Avenue Unit 120 3 2 1,440 $99,900 $99,000 $68 74 days 12/1/23
5813 Holmby 3 2 1,804 $975,000 $1,000,000 $554 4 days 11/29/23
4536 Everest Circle 5 3 2,620 $1,189,000 $1,200,000 $458 6 days 11/29/23
6916 Breton Way 4 3 1,547 $779,000 $750,000 $484 25 days 11/28/23
5501 Cathy Circle 4 2 1,205 $926,000 $910,000 $755 32 days 11/27/23
5751 Cathy Lane 4 3 2,712 $1,488,888 $1,465,000 $540 56 days 11/22/23
10719 Champions Lane 4 3 2,075 $1,100,000 $1,135,399 $547 6 days 11/22/23
10721 Champions Lane 3 3 1,739 $930,000 $947,765 $545 19 days 11/22/23
11356 Grand Manan Drive 3 3 1,435 $755,000 $750,000 $522 34 days 11/21/23
11476 Culebra Street 4 3 2,629 $1,299,900 $1,233,475 $469 10 days 11/20/23
9492 Alderbury Street 4 2 1,660 $899,900 $880,000 $530 62 days 11/20/23
11444 Holder Street 4 3 1,547 $799,000 $820,000 $530 4 days 11/17/23
5501 Orange Avenue 3 2 1,511 $889,000 $900,000 $595 10 days 11/16/23
10381 Longden Street 4 2 1,554 $998,000 $965,000 $620 13 days 11/16/23
10498 Santa Clara Street 3 2 1,536 $899,900 $890,150 $579 15 days 11/15/23
4035 Larwin Avenue 3 3 1,587 $799,000 $802,000 $505 29 days 11/7/23
9080 Bloomfield Avenue Unit 42 3 2 1,400 $199,999 $190,000 $135 70 days 11/7/23
4371 Pearl Court 4 2 1,459 $850,000 $850,000 $582 3 days 11/6/23
10152 Christopher Street 4 2 1,249 $875,000 $875,000 $700 12 days 11/6/23
9267 Walker Street 4 3 2,094 $879,900 $870,000 $415 5 days 11/3/23
6929 Orangewood 3 3 1,435 $745,000 $749,000 $521 23 days 10/30/23
9080 Bloomfield Avenue Unit 6 2 2 N/A $120,000 $105,000 Unknown 190 days 10/30/23
9163 Ethel Street 4 2 2,108 $1,099,900 $1,200,000 $569 15 days 10/27/23
4200 Via Norte 4 3 2,915 $1,450,000 $1,470,000 $504 22 days 10/26/23
10881 Flores Court 3 3 1,900 $1,350,000 $1,340,000 $705 2 days 10/25/23
5422 Delong Street N/A N/A N/A $1,200,000 $980,000 Unknown 22 days 10/25/23
6402 Rosemary Drive 4 3 2,302 $1,095,000 $1,048,000 $455 28 days 10/24/23
9980 Barcelona Lane 4 3 1,983 $998,000 $1,010,000 $509 16 days 10/20/23
10032 Saint Francis Circle 5 4 3,022 $1,249,900 $1,200,000 $397 52 days 10/20/23
5443 Twin Lakes Drive 2 2 993 $550,000 $570,000 $574 4 days 10/18/23
8697 Moody Street 3 2 1,071 $638,000 $615,000 $574 40 days 10/18/23
10312 Ethel Street 4 2 1,249 $819,900 $760,000 $608 65 days 10/18/23
9510 Linda Lane 2 3 1,269 $699,000 $690,000 $543 31 days 10/17/23
4352 Crescent Ave 5 2 1,654 $980,000 $1,075,000 $649 6 days 10/13/23
4941 Ariano Drive 4 3 2,583 $1,390,000 $1,455,000 $563 15 days 10/12/23
10512 Triple Crown Lane 3 3 1,739 $1,065,000 $1,065,000 $612 7 days 10/12/23
6173 Trinidad Avenue 4 3 2,629 $1,350,000 $1,325,000 $503 6 days 10/11/23
5299 Yorkshire Drive 4 3 2,177 $1,150,000 $1,175,000 $539 3 days 10/6/23
5911 Marion Avenue 3 2 1,909 $1,039,000 $1,015,000 $531 44 days 10/6/23
4345 Larwin Avenue 4 3 1,748 $895,000 $850,000 $486 10 days 10/3/23
4047 Brighton Circle 6 3 2,807 $1,250,000 $1,257,500 $447 10 days 10/3/23
5109 Saratoga Avenue 5 3 2,854 $1,300,000 $1,300,000 $455 6 days 10/2/23
4361 Larwin Avenue 3 2 1,056 $690,000 $650,000 $615 30 days 9/28/23
10441 Saint Alban Street 3 2 1,050 $898,999 $900,000 $857 22 days 9/28/23
9557 Deborah Street 5 4 3,418 $1,395,000 $1,325,000 $387 34 days 9/28/23
5473 Twin Lakes Drive Unit 22 2 1 1,156 $599,000 $599,000 $518 51 days 9/28/23
8682 Belmont Street Unit A 3 3 1,338 $745,000 $780,000 $582 9 days 9/27/23
4401 Nestle Avenue 4 3 1,659 $1,099,000 $1,108,000 $667 8 days 9/26/23
5202 Myra Avenue 4 2 1,249 $685,000 $685,000 $548 14 days 9/25/23
Average: 3.6 2.6 1,781 $937,428 $944,705 $547 43 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.