Sign up to stay up to date on the Lake Forest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21206 Sierra Rdg 2 2 1,000 $649,000 $649 1 day
170 Buckeye 5 6 3,572 $2,588,000 $724 1 day
19008 Canyon Circle Drive 2 2 971 $579,000 $596 3 days
25462 Mina Court 3 3 1,966 $1,230,000 $625 5 days
28882 Canyon Point 2 2 1,038 $625,000 $602 5 days
28752 Vista Santiago Road 4 3 2,146 $1,299,000 $605 7 days
25687 Sycamore Pointe Unit 3H 1 1 625 $399,000 $638 6 days
32 Savannah 3 3 1,455 $1,060,000 $728 7 days
21975 Cayuga Lane 3 3 2,388 $1,590,000 $665 6 days
21211 Jasmines Way 1 1 835 $445,000 $532 7 days
21759 Tahoe Lane 4 3 2,400 $1,950,000 $812 10 days
92 Finch 3 3 1,655 $1,199,000 $724 8 days
26190 Enterprise Way Unit 100 N/A N/A N/A $1,995,000 Unknown 15 days
22196 Rim Pointe Unit 6F 2 1 957 $538,000 $562 18 days
151 Fremont 4 3 2,083 $1,690,000 $811 13 days
241 Carmona 3 4 1,789 $1,098,000 $613 20 days
171 Bear Lead 5 5 3,111 $2,158,000 $693 21 days
22406 Goldrush 5 3 2,190 $1,299,000 $593 21 days
24935 Rollingwood Road 5 3 2,611 $1,900,000 $727 20 days
3 Silver Spruce Court 5 4 3,331 $1,750,000 $525 25 days
21151 Serra Vista 2 3 1,261 $679,000 $538 4 days
24001 Muirlands Boulevard Unit 301 3 2 1,440 $360,000 $250 21 days
19036 Canyon Terrace Drive 3 3 1,297 $849,000 $654 26 days
51 Castellana 4 3 2,507 $1,550,000 $618 16 days
20702 El Toro Road Unit 208 2 2 916 $530,000 $578 30 days
168 Bryce Run 4 5 3,175 $1,950,000 $614 32 days
209 Sonora Ridge 2 3 1,324 $868,000 $655 32 days
23022 Stearn Circle 3 2 1,779 $1,250,000 $702 34 days
23505 Swallow Lane 4 3 1,872 $1,189,000 $635 34 days
23561 Duryea Drive 5 3 2,100 $1,199,000 $570 15 days
24922 Muirlands Boulevard Unit 62 3 2 1,500 $350,000 $233 40 days
20 Castellana 4 3 2,462 $1,750,000 $710 39 days
25642 Orchard Rim Lane 3 2 1,638 $1,278,888 $780 40 days
23732 Cavanaugh Road 4 2 2,105 $1,178,000 $559 42 days
22705 Wood Lake Lane 3 3 2,030 $1,245,000 $613 42 days
2 Cameron Circle 4 3 1,808 $1,199,999 $663 41 days
47 Lontano 4 5 3,519 $2,199,000 $624 44 days
22572 Lake Forest Lane 3 3 2,030 $1,380,000 $679 47 days
610 Shadowbrook 4 4 2,152 $1,299,000 $603 47 days
25885 Trabuco Road Unit 213 2 2 1,190 $589,990 $495 35 days
24962 Paseo Arboleda 4 3 3,123 $1,598,000 $511 50 days
360 Burwood 5 5 2,961 $2,245,000 $758 51 days
597 Catalonia 3 4 2,467 $1,480,000 $599 49 days
25265 Cinnamon Road 4 3 2,200 $1,125,000 $511 60 days
24331 Peacock Street 3 3 2,226 $1,349,000 $606 61 days
19322 Brushwood Lane 4 4 3,400 $2,400,000 $705 64 days
25152 25154 Mammoth Circle N/A N/A N/A $1,640,000 Unknown 67 days
19 Corozal 4 5 2,881 $1,599,900 $555 70 days
557 Catalonia 3 4 2,505 $1,370,000 $546 78 days
23 Torosa 4 3 2,121 $1,650,000 $777 80 days
Average: 3.4 3.0 2,038 $1,256,853 $608 47 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22852 Belquest Drive 3 2 1,779 $999,900 $562 10 days
21055 Jenner Unit 86 2 2 938 $625,000 $666 12 days
21502 Firwood 2 3 1,294 $500,000 $386 14 days
27 Lunette Avenue 3 3 1,733 $1,150,000 $663 19 days
25611 Hazelnut Lane 5 3 2,814 $1,100,000 $390 18 days
24952 Ravenswood 4 3 2,777 $1,349,900 $486 20 days
20702 El Toro Road Unit 86 1 1 686 $425,000 $619 13 days
57 Clover 4 3 1,712 $1,288,000 $752 20 days
24921 Muirlands Boulevard Unit 47 2 2 1,400 $229,000 $163 17 days
23232 Sky Drive 5 3 2,525 $1,100,000 $435 20 days
24921 Muirlands Boulevard Unit 327 2 2 1,512 $125,000 $82 24 days
15 Verna 5 5 3,050 $2,148,000 $704 23 days
24922 Muirlands Boulevard Unit 74 3 2 1,440 $249,900 $173 5 days
21 Verona Lane 4 3 2,127 $1,300,000 $611 8 days
395 Trevinca 4 4 2,001 $1,200,000 $599 30 days
23278 Orange Avenue Unit 7 2 2 947 $525,000 $554 30 days
200 Finch 3 3 2,033 $1,320,000 $649 33 days
123 Primrose Drive 4 3 2,249 $1,358,000 $603 34 days
26115 Hillsford Place 2 2 1,190 $599,900 $504 35 days
30 Parterre Avenue 3 3 1,680 $1,100,000 $654 10 days
22756 Islamare Lane 3 3 1,993 $1,650,000 $827 13 days
85 Savannah 3 3 1,563 $1,065,000 $681 21 days
48 Savannah 3 3 1,700 $1,100,000 $647 13 days
21756 Lake Vista Drive 3 3 1,550 $850,000 $548 23 days
26012 Miralinda 3 3 1,979 $1,239,900 $626 48 days
22232 Lantern Lane 3 3 2,130 $1,300,000 $610 48 days
682 Athos 5 4 2,680 $1,638,800 $611 48 days
25326 Via Viejo Unit 58 3 2 1,268 $649,995 $512 9 days
19431 E Rue De Valore Unit 40A 1 1 766 $459,900 $600 18 days
25211 Longwood Lane 4 3 2,629 $1,050,000 $399 39 days
22294 Redwood Pointe Unit 6D 2 1 957 $539,000 $563 50 days
390 Trevinca 3 4 1,834 $1,130,000 $616 49 days
2292 Arroyo Oaks Court 5 5 3,100 $1,690,000 $545 9 days
21756 Fernleaf Dr. 3 3 1,993 $1,200,000 $602 55 days
21816 Bellcroft Dr 4 4 2,766 $1,500,000 $542 51 days
30 Dogwood 5 5 3,066 $2,290,000 $746 8 days
19431 Rue De Valore Unit 58B 2 2 1,048 $639,000 $609 11 days
171 Fremont 4 4 2,284 $1,698,000 $743 18 days
237 Siena 4 3 1,981 $1,280,000 $646 33 days
24701 Raymond Way Unit 96 2 2 1,792 $194,750 $108 10 days
340 Burwood 4 4 2,588 $1,888,000 $729 89 days
24182 Kathy Avenue 4 3 2,620 $1,355,000 $517 96 days
24701 Raymond Way #47 2 2 1,504 $230,000 $152 17 days
24131 Grayston Drive 3 2 1,677 $1,199,000 $714 1 day
108 Alder Ridge 4 4 2,200 $1,299,900 $590 89 days
104 Wild Rose 2 2 1,225 $865,000 $706 106 days
24502 Bendricon Lane N/A N/A N/A $3,955,000 Unknown 32 days
240 Amber Oak 5 5 2,602 $2,000,000 $768 66 days
230 Amber Oak 3 3 1,916 $1,925,000 $1,004 9 days
200 Amber Oak 4 4 2,728 $2,300,000 $843 74 days
Average: 3.4 3.1 2,009 $1,266,800 $596 17 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19621 Orviento Drive 3 3 1,305 $735,000 $740,000 $567 5 days 12/5/23
18925 Vista Portola 5 3 2,146 $1,149,900 $1,187,500 $553 4 days 12/4/23
20992 Oakville Unit 17 3 2 1,356 $799,900 $815,000 $601 8 days 12/1/23
21203 Jasmines Way 3 3 1,200 $695,000 $725,000 $604 12 days 12/1/23
24 Santa Barbara Court 2 3 1,101 $685,000 $685,000 $622 16 days 11/30/23
21842 Shenandoah Drive 3 3 1,650 $1,199,000 $1,150,000 $696 64 days 11/30/23
51 Santa Barbara Court 2 3 1,093 $695,000 $710,000 $649 7 days 11/28/23
241 Fremont 4 3 2,031 $1,698,000 $1,671,000 $822 23 days 11/28/23
21031 Cantebury Lane 4 3 2,814 $1,190,000 $1,250,000 $444 7 days 11/27/23
6 Fairfield 3 3 2,080 $1,239,000 $1,290,000 $620 4 days 11/27/23
21911 Raintree Lane 4 3 1,875 $1,150,000 $1,160,000 $618 9 days 11/27/23
21739 Lake Vista Drive 4 3 1,610 $785,000 $785,000 $487 10 days 11/27/23
24922 Muirlands Boulevard Unit 141 3 2 N/A $279,000 $270,000 Unknown 0 days 11/21/23
24921 Muirlands Boulevard Unit 18 2 2 1,152 $155,000 $152,000 $131 105 days 11/21/23
24001 Muirlands Boulevard Unit 338 2 2 1,440 $157,500 $149,000 $103 9 days 11/17/23
56 Santa Barbara Court 3 3 1,345 $799,900 $820,000 $609 6 days 11/16/23
25 Zion Drive 4 4 3,168 $2,222,222 $2,172,222 $685 21 days 11/16/23
265 Chaumont Circle 2 2 880 $585,000 $590,000 $670 92 days 11/16/23
291 Newton 5 4 2,948 $2,000,000 $1,920,000 $651 27 days 11/15/23
25072 Mammoth Circle 4 3 2,978 $1,149,000 $1,230,000 $413 6 days 11/15/23
221 Brackens 4 4 2,728 $1,915,000 $1,900,000 $696 48 days 11/15/23
25441 Mina Court 5 4 2,920 $1,245,000 $1,210,000 $414 5 days 11/14/23
26091 Galway Drive 2 2 1,222 $875,000 $850,000 $695 10 days 11/13/23
576 Escenico 4 3 2,240 $1,390,000 $1,361,000 $607 26 days 11/13/23
1506 El Paseo 3 3 1,662 $949,000 $938,000 $564 71 days 11/13/23
24921 Muirlands Boulevard Unit 143 2 2 1,536 $99,997 $107,500 $69 62 days 11/13/23
24001 Muirlands Boulevard Unit 3 2 2 1,440 $189,000 $189,000 $131 0 days 11/10/23
24672 Via Tequila 4 3 2,672 $1,235,000 $1,235,000 $462 9 days 11/10/23
20702 El Toro Road Unit 226 2 2 950 $499,888 $525,000 $552 11 days 11/9/23
24695 Via Princesa 4 3 2,124 $1,150,000 $1,150,000 $541 16 days 11/9/23
25712 Le Parc Unit 23 2 3 1,084 $629,000 $627,000 $578 44 days 11/9/23
251 Brackens 4 4 2,439 $1,757,000 $1,707,000 $699 107 days 11/9/23
21721 Rushford Drive 4 4 3,021 $1,549,000 $1,315,000 $435 122 days 11/9/23
220 Finch 3 3 2,033 $1,295,000 $1,260,000 $619 5 days 11/8/23
21852 Huron Lane 3 2 1,600 $1,695,888 $1,730,000 $1,081 5 days 11/7/23
22263 Vista Verde Drive 2 3 1,414 $575,000 $585,000 $413 4 days 11/7/23
24131 Pandora Street 3 2 1,540 $995,000 $1,075,000 $698 4 days 11/7/23
24812 Evereve Circle 4 3 2,252 $1,095,000 $1,100,000 $488 65 days 11/7/23
311 Brackens 4 4 2,689 $1,780,000 $1,815,000 $674 7 days 11/6/23
20702 El Toro Road Unit 218 1 1 686 $410,000 $410,000 $597 22 days 11/6/23
17 starflower Drive 5 6 3,268 $1,999,980 $1,960,000 $599 33 days 11/6/23
231 Burwood 5 5 3,120 $2,000,000 $2,000,000 $641 17 days 11/6/23
20702 El Toro Road Unit 387 1 1 686 $449,900 $449,900 $655 1 day 11/3/23
229 Denali 4 4 2,179 $1,250,000 $1,230,000 $564 6 days 11/3/23
133 Alder Ridge 4 4 2,204 $1,299,999 $1,284,000 $582 13 days 11/3/23
5367 Heritage Oak Drive 4 4 3,727 $2,199,900 $2,200,000 $590 136 days 11/3/23
22952 Cedarspring 4 4 1,973 $1,225,000 $1,250,000 $633 19 days 11/2/23
19533 Arezzo Street 2 2 980 $625,000 $619,000 $631 48 days 11/2/23
21392 Falkirk Lane 3 3 1,389 $999,500 $1,005,000 $723 0 days 11/1/23
21061 Sharmila 4 2 1,658 $999,000 $950,000 $572 17 days 11/1/23
Average: 3.3 2.9 1,978 $1,116,446 $1,120,326 $575 45 days
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.