Sign up to stay up to date on the Malibu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20442 Pacific Coast Highway 3 3 1,906 $5,125,000 $2,688 1 day
30010 Andromeda Lane 5 7 6,546 $4,695,000 $717 1 day
6466 Cavalleri Road 2 2 1,056 $895,000 $847 2 days
20395 Seaboard Road 3 3 3,020 $5,195,000 $1,720 3 days
21471 Calle Del Barco N/A N/A N/A $1,247,500 Unknown 4 days
21640 Pacific Coast Highway 3 3 2,400 $9,800,000 $4,083 5 days
6251 Ramirez Mesa Drive 5 5 5,500 $8,450,000 $1,536 5 days
5721 Bonsall Drive 5 5 5,497 $13,450,000 $2,446 6 days
6435 Zumirez Drive Unit 21 4 3 2,265 $1,595,000 $704 5 days
28870 Hampton Place 4 3 2,956 $6,450,000 $2,182 6 days
27429 Sea Vista Drive N/A N/A N/A $5,995,000 Unknown 7 days
6041 Kanan Dume Road N/A N/A N/A $1,350,000 Unknown 7 days
6011 Kanan Dume Road N/A N/A N/A $1,650,000 Unknown 7 days
South Foose Road N/A N/A N/A $795,000 Unknown 8 days
31851 Sea Level Drive 3 4 2,906 $1,199,000 $412 9 days
31555 Pacific Coast Highway 7 13 12,000 $29,900,000 $2,491 9 days
4201 Mar Vista Drive N/A N/A N/A $125,000 Unknown 10 days
20448 Pacific Coast Highway 3 3 1,490 $4,250,000 $2,852 10 days
31258 Bailard Road Unit 1 3 3 3,146 $1,424,800 $452 3 days
22202 Pacific Coast Highway 4 4 3,284 $24,000,000 $7,308 15 days
419 Latigo Canyon Road 3 2 1,793 $1,875,000 $1,045 14 days
419 Latigo Canyon Road 3 2 1,793 $1,875,000 $1,045 15 days
27316 Winding Way 5 5 7,000 $12,900,000 $1,842 16 days
28358 Rey De Copas Lane 2 3 1,681 $1,060,000 $630 16 days
9988 Houston N/A N/A N/A $595,000 Unknown 16 days
5092 Latigo Canyon Road N/A N/A N/A $1,295,000 Unknown 18 days
28837 Selfridge Drive 5 8 8,000 $21,500,000 $2,687 19 days
30020 Morning View Drive 6 6 6,698 $9,795,000 $1,462 19 days
6433 Kanan Dume Road 3 2 1,500 $1,049,000 $699 19 days
2545 Cayman Road N/A N/A N/A $295,000 Unknown 19 days
3525 Encinal Canyon Road N/A N/A N/A $1,895,000 Unknown 20 days
21625 Pacific Coast Highway 3 3 3,077 $3,500,000 $1,137 21 days
19046 Pacific Coast Highway 2 2 1,185 $3,850,000 $3,248 21 days
5924 Ramirez Canyon Road 4 4 4,189 $4,995,000 $1,192 21 days
20140 Pacific Coast Highway 3 3 2,563 $5,695,000 $2,222 21 days
9990 Houston Road 5 3 3,297 $3,995,000 $1,211 22 days
Baller Road N/A N/A N/A $1,250,000 Unknown 23 days
Ocean View Drive N/A N/A N/A $149,000 Unknown 22 days
5838 Bonsall Drive 5 3 3,161 $6,750,000 $2,135 23 days
none N/A N/A N/A $435,000 Unknown 26 days
1 no name N/A N/A N/A $125,000 Unknown 25 days
11968 Oceanaire Lane 2 2 986 $1,895,000 $1,921 25 days
3536 Malibu Country Drive 4 3 2,874 $4,000,000 $1,391 26 days
1888 Latigo Canyon Road 4 4 3,227 $3,075,000 $952 25 days
20737 Cool Oak Way 4 3 N/A $9,998,000 Unknown 25 days
31532 VICTORIA POINT Road 4 5 4,419 $14,500,000 $3,281 26 days
19240 Pacific Coast Highway 4 3 2,957 $7,000,000 $2,367 25 days
2955 Escondido Drive N/A N/A N/A $219,000 Unknown 27 days
27366 Winding Way 6 8 7,173 $7,988,000 $1,113 28 days
6889 Dume Drive 6 8 8,500 $28,500,000 $3,352 28 days
Average: 4.2 4.6 4,495 $8,390,991 $2,528 145 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24246 Malibu Road 3 3 1,415 $9,950,000 $7,031 7 days
29652 Cuthbert Road N/A N/A N/A $3,800,000 Unknown 35 days
1495 Barrymore Drive N/A N/A N/A $1,100,000 Unknown 48 days
5811 Murphy Way 5 7 6,346 $9,650,000 $1,520 23 days
3881 Puerco Canyon Road 5 6 6,735 $19,250,000 $2,858 49 days
6485 Zuma View Place Unit 102 2 3 1,562 $1,285,000 $822 54 days
30601 Sicomoro Drive 4 3 2,652 $3,595,000 $1,355 55 days
24300 Malibu Road 4 5 5,085 $29,995,000 $5,898 75 days
31620 Broad Beach Road 3 3 2,186 $4,900,000 $2,241 42 days
33459 Mulholland Highway N/A N/A N/A $899,500 Unknown 100 days
20460 Pacific Coast Unit 2 3 3 N/A $695,000 Unknown 74 days
3714 Carbon Canyon Road 3 4 5,458 $5,995,000 $1,098 25 days
31113 Bailard Road N/A N/A N/A $1,799,999 Unknown 117 days
21260 Beach View Estate Drive N/A N/A N/A $635,000 Unknown 108 days
33467 Mulholland Highway 3 3 900 $1,950,000 $2,166 85 days
28850 Hampton Place 4 4 3,722 $6,495,000 $1,745 126 days
22165 Pacific Coast Highway 4 4 2,097 $1,950,000 $929 95 days
1990 Las Flores Canyon Road 3 4 1,922 $2,250,000 $1,170 160 days
2990 Rambla Pacifico N/A N/A N/A $5,250,000 Unknown 160 days
23400 W Moon Shadows Drive 5 7 6,195 $3,095,000 $499 168 days
23901 Civic Center Way Unit 374 3 2 845 $849,000 $1,004 8 days
20490 Seaboard Road 3 2 N/A $2,370,000 Unknown 175 days
6477 ZUMA VIEW Place Unit 127 3 3 2,064 $1,599,000 $774 71 days
21298 Seaboard Rd N/A N/A N/A $1,500,000 Unknown 180 days
100 Zuma Motorway N/A N/A N/A $98,000 Unknown 37 days
31583 Pacific Coast Highway N/A N/A N/A $1,475,000 Unknown 58 days
Mar Vista Drive N/A N/A N/A $40,000 Unknown 169 days
33340 Mulholland Highway 5 5 4,399 $5,449,000 $1,238 292 days
5524 Murphy Way 2 2 1,300 $3,000,000 $2,307 295 days
Murphy Way N/A N/A N/A $3,000,000 Unknown 295 days
28953 Boniface Drive 2 2 1,270 $5,777,000 $4,548 431 days
11624 ELLICE Street N/A N/A N/A $5,550,000 Unknown 541 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 322 days
30370 MORNING VIEW Drive 4 5 3,609 $3,795,000 $1,051 695 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
Average: 3.5 3.8 3,111 $4,445,328 $2,071 80 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11934 Oceanaire Lane 2 2 995 $1,195,000 $1,135,000 $1,140 70 days 12/4/23
7133 Birdview Avenue 5 4 3,060 $3,950,000 $3,465,000 $1,132 83 days 12/1/23
24818 Malibu Road 3 4 2,810 $18,250,000 $17,500,000 $6,227 23 days 11/30/23
22003 Pacific Coast Highway N/A N/A 100 $3,950,000 $6,000,000 $60,000 27 days 11/30/23
27148 Carrita Road 4 4 3,232 $3,875,000 $3,700,000 $1,144 76 days 11/28/23
3279 Rambla Pacifico Street 4 3 2,776 $3,995,000 $3,995,000 $1,439 39 days 11/20/23
22626 Pacific Coast Highway Unit 18 2 2 1,156 $2,499,000 $2,411,500 $2,086 29 days 11/20/23
Mar Vista N/A N/A N/A $225,000 $180,000 Unknown 177 days 11/20/23
23926 De Ville Way Unit D 2 2 1,470 $1,300,000 $1,225,000 $833 62 days 11/17/23
29500 Heathercliff Unit 96 5 3 N/A $1,425,000 $1,360,000 Unknown 21 days 11/13/23
6202 Frondosa Drive 5 3 2,381 $2,995,000 $2,893,452 $1,215 22 days 11/9/23
22357 Pacific Coast Highway 6 6 3,558 $2,495,000 $2,250,000 $632 85 days 11/9/23
7005 Grasswood Avenue 4 3 3,324 $6,950,000 $6,400,000 $1,925 3 days 11/8/23
20762 Rockpoint Way 4 3 2,452 $4,750,000 $5,300,000 $2,161 114 days 11/8/23
515 Moonrise Drive 3 3 2,753 $3,150,000 $3,385,000 $1,229 10 days 11/6/23
43300 Pacific Coast Highway 3 2 1,075 $3,949,000 $3,050,000 $2,837 82 days 11/6/23
6502 Dume Drive 2 3 1,643 $1,190,000 $2,300,000 $1,399 7 days 11/3/23
29221 Heathercliff Road Unit 6 2 2 1,350 $2,795,000 $2,735,000 $2,025 10 days 11/3/23
20494 Roca Chica Drive 3 4 2,876 $3,850,000 $4,200,000 $1,460 7 days 11/1/23
1 Tuna Canyon Road N/A N/A N/A $395,000 $375,000 Unknown 340 days 11/1/23
29500 Heathercliff Unit 105 4 3 2,187 $2,600,000 $2,500,000 $1,143 37 days 10/31/23
27400 Pacific Coast Highway Unit 102 2 2 1,690 $3,645,000 $3,395,000 $2,008 102 days 10/31/23
320 Costa Del Sol Way 4 5 4,151 $3,250,000 $3,000,000 $722 97 days 10/31/23
30804 Broad Beach Road 5 5 5,413 $17,995,000 $16,700,000 $3,085 0 days 10/26/23
24641 Piuma Road 1 1 870 $975,000 $1,100,000 $1,264 21 days 10/23/23
10120 Yerba Buena Road 1 1 1,400 $2,350,000 $2,100,000 $1,500 12 days 10/20/23
6475 Zuma View Place Unit 133 3 3 2,270 $1,599,000 $1,525,000 $671 3 days 10/20/23
20812 Pacific Coast Highway 2 2 1,080 $5,000,000 $5,000,000 $4,629 111 days 10/20/23
18301 Clifftop Way 4 5 2,564 $4,235,000 $4,235,000 $1,651 60 days 10/19/23
3516 Shoreheights Drive 3 2 1,968 $2,595,000 $2,575,000 $1,308 10 days 10/19/23
6930 Dume Drive 8 8 7,683 $17,650,000 $15,360,000 $1,999 139 days 10/18/23
26664 Seagull Way Unit A205 2 3 1,201 $1,895,000 $1,920,000 $1,598 15 days 10/17/23
5250 Horizon Drive 5 5 5,509 $7,650,000 $7,650,000 $1,388 19 days 10/16/23
31751 Cottontail Lane 4 4 3,229 $3,495,000 $2,925,000 $905 10 days 10/13/23
6414 Bonsall Drive 3 2 2,105 $3,750,000 $3,220,000 $1,529 29 days 10/13/23
18954 Pacific Coast Highway 3 4 2,143 $8,795,000 $8,350,000 $3,896 90 days 10/13/23
28274 Rey De Copas Lane 2 3 1,681 $1,200,000 $1,139,000 $677 49 days 10/11/23
22548 Pacific Coast Highway Unit 201 2 2 1,200 $2,990,000 $2,200,000 $1,833 28 days 10/6/23
6493 Kanan Dume Road 2 2 1,056 $749,900 $739,000 $699 7 days 10/3/23
21453 Pacific Coast Highway 3 2 1,269 $3,495,000 $3,000,000 $2,364 76 days 10/3/23
30751 La Brisa Drive 5 3 2,381 $3,495,000 $3,385,000 $1,421 12 days 10/2/23
29500 Heathercliff Road Unit 73 3 2 N/A $1,150,000 $1,025,000 Unknown 39 days 9/29/23
12 Paradise Cove Road 1 1 N/A $1,549,000 $1,525,000 Unknown 7 days 9/26/23
31516 Victoria Point Road 4 5 4,335 $14,995,000 $13,600,000 $3,137 67 days 9/22/23
5632 Calpine Drive N/A N/A N/A $1,495,000 $1,200,000 Unknown 127 days 9/22/23
33874 MULHOLLAND Highway N/A N/A N/A $849,000 $750,000 Unknown 809 days 9/22/23
6456 Sycamore Meadows Drive 4 4 2,300 $6,750,000 $6,500,000 $2,826 25 days 9/20/23
18415 Kingsport Drive 4 3 2,564 $3,295,000 $3,150,000 $1,228 63 days 9/19/23
31284 Broad Beach Road 6 6 3,695 $23,500,000 $20,026,000 $5,419 109 days 9/15/23
20102 Pacific Coast Highway 3 4 2,666 $5,995,000 $5,734,900 $2,151 10 days 9/14/23
Average: 3.3 3.4 2,754 $4,684,215 $4,454,587 $2,284 86 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.