Sign up to stay up to date on the Rancho Mission Viejo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Concepcion Street 3 3 1,872 $980,000 $523 4 days
730 Pinto Way 2 3 1,329 $953,000 $717 6 days
86 Vasto Street 4 4 2,499 $1,295,000 $518 5 days
4 Bolon Street 3 3 1,505 $880,000 $584 7 days
3563 Ivy Way 4 3 2,211 $1,348,000 $609 8 days
15 Paranza Place 4 3 2,246 $1,495,000 $665 6 days
26 Rastro Street 4 3 2,507 $1,699,998 $678 8 days
140 Sunrise Road 2 3 1,774 $1,459,990 $822 15 days
794 Sunrise Road 2 2 1,156 $799,990 $692 16 days
854 Sunrise Road 2 2 1,156 $799,990 $692 16 days
3352 Ivy Way 3 3 1,785 $1,219,900 $683 8 days
1501 Lasso Way Unit 303 2 2 1,253 $656,990 $524 20 days
150 Yearling Way 2 3 1,458 $759,990 $521 20 days
114 Alienta Ln. 2 3 1,216 $750,000 $616 20 days
1501 Lasso Way Unit 204 2 2 1,036 $617,990 $596 22 days
1 Volanta Court 3 3 2,462 $1,595,000 $647 22 days
35 Sembrio Street 3 3 1,430 $874,900 $611 26 days
3553 Ivy Way 3 3 1,763 $1,179,900 $669 27 days
21 Little Owl Ct. 3 3 1,592 $1,149,888 $722 36 days
57 Promesa Avenue 4 4 2,005 $989,000 $493 31 days
30 Adelfa Street 2 3 1,376 $799,000 $580 40 days
102 Cerrero Court 2 3 2,005 $1,295,000 $645 34 days
37 Sembrio Street 3 3 1,648 $916,000 $555 55 days
35 Jarano Street 4 3 2,334 $1,330,000 $569 54 days
46 Cadencia Street 5 6 3,374 $2,475,000 $733 58 days
229 Medano Street 3 4 3,555 $2,498,000 $702 62 days
1400 Lasso Way Unit 201 1 1 727 $499,990 $687 63 days
120 Alienta Lane 3 3 1,526 $849,000 $556 60 days
43 Cadencia Street 5 6 3,968 $2,250,000 $567 68 days
51 Patria 3 3 1,812 $900,000 $496 97 days
44 Hoya 2 2 1,361 $810,000 $595 85 days
4 Adelfa Street 1 2 1,006 $599,000 $595 119 days
12 Adelfa Street 2 3 1,500 $815,000 $543 140 days
12 Higo Street 3 3 1,520 $830,000 $546 145 days
Average: 2.8 3.0 1,822 $1,128,544 $616 41 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Autumn Way 4 3 2,822 $1,499,000 $531 6 days
213 Topaz Street 3 4 3,116 $2,399,000 $769 6 days
100 Sunrise Road 2 3 1,710 $1,329,990 $777 8 days
140 Yearling Way 1 2 961 $564,990 $587 12 days
859 Sunrise Road 3 3 1,297 $1,039,990 $801 4 days
180 Sunrise Road 2 3 1,595 $1,019,990 $639 3 days
17 Cantar Street 2 3 2,344 $2,099,900 $895 26 days
23 Nido Street 4 3 1,853 $948,000 $511 11 days
15 Lindura Street 3 3 2,310 $1,795,000 $777 20 days
1 Alzada Street 1 2 1,004 $550,000 $547 6 days
8 Gallo Street 4 3 1,738 $900,000 $517 2 days
10 Pampana Street 3 3 1,738 $975,000 $560 49 days
842 Sunrise Road 2 2 1,156 $799,990 $692 39 days
98 Jaripol Circle 2 3 1,403 $769,000 $548 5 days
16 Crown Point Drive 2 3 1,592 $879,990 $552 60 days
280 Sunrise Road 2 3 1,710 $1,129,990 $660 47 days
170 Alienta Lane 3 3 1,526 $875,000 $573 14 days
127 Garcilla Drive 3 3 1,761 $1,250,000 $709 28 days
75 Promesa Avenue 3 3 1,906 $1,340,000 $703 78 days
806 Sunrise Road 2 2 1,156 $794,990 $687 77 days
178 Alienta Lane 3 3 1,395 $825,000 $591 294 days
178 Natal Road 4 3 1,953 $949,000 $485 23 days
Average: 2.6 2.9 1,729 $1,124,264 $642 17 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Natal Road 2 3 1,497 $825,000 $825,000 $551 5 days 12/5/23
33 Lindura Street 2 3 2,035 $1,550,000 $1,650,000 $810 0 days 12/1/23
35 Adelfa Street 3 3 1,553 $860,000 $862,000 $555 17 days 12/1/23
23 Galan Street 2 2 1,276 $900,000 $885,000 $693 27 days 12/1/23
10 Fenix Street 4 3 1,853 $895,900 $910,000 $491 5 days 11/30/23
1500 Lasso Way Unit 304 2 2 1,036 $598,753 $598,753 $577 30 days 11/29/23
145 Spur Street 4 4 2,652 $1,850,000 $1,775,000 $669 14 days 11/27/23
2 Cadencia Street 5 6 3,943 $2,745,000 $2,715,000 $688 36 days 11/27/23
32 Fosco Street 3 3 1,827 $1,050,000 $1,035,000 $566 13 days 11/27/23
1500 Lasso Way Unit 103 2 2 1,253 $649,990 $649,990 $518 11 days 11/24/23
15 Lemon Grove Street 2 3 1,418 $809,990 $809,990 $571 24 days 11/21/23
3593 Ivy Way 4 3 1,990 $1,374,990 $1,350,000 $678 60 days 11/21/23
120 Lindura Street 2 2 1,276 $899,000 $885,000 $693 63 days 11/20/23
9 Promesa Avenue 3 3 2,205 $1,199,000 $1,215,000 $551 51 days 11/15/23
270 Sunrise Road 2 3 1,595 $1,019,990 $1,014,990 $636 62 days 11/15/23
4 Marisol Street 3 3 1,601 $999,000 $1,010,000 $630 9 days 11/14/23
40 Mountaineer Drive 1 2 961 $589,505 $569,990 $593 21 days 11/14/23
202 Jaripol Circle 3 3 1,779 $950,000 $900,000 $505 20 days 11/13/23
14 Zabila Street 4 4 1,856 $1,068,000 $1,050,000 $565 15 days 11/13/23
108 Jaripol Circle 3 3 1,779 $900,000 $900,000 $505 56 days 11/13/23
817 Sunrise Road 2 2 1,297 $834,990 $824,990 $636 4 days 11/9/23
5 Cerro Court 3 3 2,395 $1,650,000 $1,625,000 $678 14 days 11/9/23
6 Marisol Street 3 4 1,896 $1,040,000 $1,055,500 $556 0 days 11/8/23
211 Equine Way 2 3 1,263 $639,990 $639,990 $506 7 days 11/7/23
52 Juniper Drive 2 3 1,263 $689,990 $639,990 $506 51 days 11/7/23
22 Juniper Drive 2 3 1,458 $719,990 $719,990 $493 82 days 11/7/23
1300 Lasso Way Unit 203 2 2 1,377 $681,303 $681,303 $494 70 days 11/3/23
1 Buscar Street 2 2 1,970 $1,285,000 $1,285,000 $652 32 days 11/2/23
56 Cerrero Court 2 2 1,718 $1,409,990 $1,390,000 $809 76 days 10/27/23
90 Majeza Court 3 3 1,921 $1,125,000 $1,135,000 $590 5 days 10/25/23
62 Little Owl Court 2 3 1,592 $879,990 $879,990 $552 1 day 10/25/23
23 Baya Street 2 2 1,970 $1,199,000 $1,212,000 $615 38 days 10/25/23
66 Jaripol Circle 2 3 1,318 $740,000 $720,000 $546 13 days 10/23/23
67 Concepcion Street 2 3 1,502 $799,000 $806,000 $536 73 days 10/23/23
7 Entonar Road 3 4 3,140 $2,105,000 $2,105,000 $670 8 days 10/19/23
17 Pampana Street 3 3 1,430 $869,000 $870,000 $608 32 days 10/17/23
7 Sedoso Court 4 4 3,184 $1,899,000 $1,970,000 $618 6 days 10/16/23
802 Sunrise Road 3 3 1,902 $1,329,990 $1,299,990 $683 28 days 10/13/23
66 Marisol Street 3 4 1,881 $1,049,999 $1,000,000 $531 95 days 10/13/23
132 Lindura Street 2 2 1,276 $939,000 $915,000 $717 25 days 10/11/23
10 Majeza Court 3 3 1,921 $1,098,000 $1,131,000 $588 10 days 10/10/23
52 Little Owl Court 2 3 1,592 $929,990 $929,990 $584 18 days 10/10/23
11 Alar Street 3 4 2,917 $2,200,000 $2,200,000 $754 5 days 10/5/23
131 Natal Road 3 3 1,872 $945,000 $965,000 $515 9 days 10/4/23
963 Longhorn Way 4 3 2,124 $1,293,745 $1,304,586 $614 53 days 9/29/23
46 Jarano Street 4 3 2,307 $1,225,000 $1,260,000 $546 5 days 9/26/23
2 Alza Street 4 3 2,379 $1,450,000 $1,480,000 $622 4 days 9/26/23
156 Luneta Lane 3 3 1,903 $1,325,000 $1,325,000 $696 19 days 9/26/23
16 Pony Court 2 3 1,592 $924,990 $924,990 $581 9 days 9/26/23
98 Marisol st. 3 3 1,570 $1,050,000 $1,000,000 $636 89 days 9/26/23
Average: 2.9 3.1 1,937 $1,175,403 $1,175,101 $601 51 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.