Sign up to stay up to date on the Santa Ana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 S Fairview Street Unit 122 3 2 1,440 $215,000 $149 1 day
2232 E. Joana Drive N/A N/A N/A $1,400,000 Unknown 1 day
2913 W Raymar Street 4 2 1,459 $875,000 $599 1 day
1720 W Chestnut Avenue N/A N/A N/A $875,000 Unknown 1 day
3050 S Bristol Street Unit 12A 1 1 713 $415,000 $582 2 days
1101 S Birch Street 3 2 1,491 $649,000 $435 3 days
1527 Standard Ave S Unit 24 1 1 N/A $129,000 Unknown 5 days
432 Harbor Boulevard Unit 93 2 1 672 $115,000 $171 3 days
1222 W Glenwood Place 3 1 1,009 $699,000 $692 5 days
3683 S Bear Street Unit A 1 1 560 $405,000 $723 6 days
1521 N Broadway N N/A N/A N/A $1,200,000 Unknown 17 days
1102 E Buffalo Avenue 4 4 2,485 $1,275,000 $513 6 days
1010 W Macarthur Boulevard Unit 86 1 1 700 $425,000 $607 8 days
2837 Augusta Way 4 4 3,171 $1,478,900 $466 15 days
1104 S Van Ness Avenue 3 2 1,540 $785,000 $509 3 days
2315 Joana Drive Unit 4 2 1 851 $470,000 $552 14 days
12912 View Ridge Drive 4 5 7,100 $2,248,800 $316 17 days
607 S Newhope Street Unit C 2 2 895 $510,000 $569 11 days
2319 Bonnie Brae 4 3 2,427 $1,449,000 $597 19 days
4906 W 5th Street Unit D 3 3 1,352 $649,900 $480 18 days
1522 E 20th Street 4 2 1,756 $1,185,000 $674 20 days
938 E Civic Center Drive 1 2 1,583 $699,900 $442 21 days
2606 Olive Lane 3 3 1,747 $999,990 $572 20 days
No address N/A N/A N/A $350,000 Unknown 22 days
4201 W 5th Street Unit 316 2 1 771 $439,900 $570 21 days
W. EDINGER ST. N/A N/A N/A $249,999 Unknown 22 days
1048 Fairbrook Lane 4 2 1,382 $1,050,000 $759 22 days
1517 E 20th Street 4 2 1,756 $1,095,000 $623 22 days
1040 W Macarthur Boulevard Unit 55 1 1 642 $398,777 $621 22 days
1517 N Newhope Street Unit 76 2 1 750 $139,000 $185 24 days
2401 N Olive Lane 3 2 2,300 $1,389,000 $603 26 days
518 S Sullivan Street Unit 80 3 2 N/A $165,000 Unknown 27 days
521 S Lyon Street Unit 104 2 2 980 $409,900 $418 31 days
906 E 3rd Street 4 4 2,284 $988,000 $432 26 days
2860 S Bristol Street Unit F N/A N/A N/A $300,000 Unknown 28 days
624 S Sullivan Street Unit 1C 2 1 1,003 $439,000 $437 27 days
1074 W 2nd Street 6 3 1,134 $676,000 $596 28 days
12062 Edinger Avenue Unit 22 3 2 1,248 $149,000 $119 28 days
2314 Bonnie Brae 3 3 2,000 $1,399,900 $699 24 days
9735 Garden Grove Unit C N/A N/A N/A $169,900 Unknown 30 days
2018 Kilson Drive N/A N/A N/A $699,900 Unknown 29 days
913 Clemensen Avenue 3 2 1,616 $1,299,000 $803 31 days
406 E Myrtle 4 2 1,800 $1,250,000 $694 33 days
408 E Myrtle N/A N/A N/A $1,250,000 Unknown 33 days
1934 W Saint Gertrude Place 5 2 1,775 $979,000 $551 33 days
2718 Eastside Street 4 3 1,879 $1,010,000 $537 34 days
1717 N Baker 2 1 1,004 $798,000 $794 34 days
12821 Bonita Heights Drive 5 3 3,608 $2,299,000 $637 35 days
203 E Bishop Street N/A N/A N/A $695,000 Unknown 35 days
2619 W Orion Avenue N/A N/A N/A $1,750,000 Unknown 35 days
Average: 3.0 2.3 1,599 $1,214,858 $520 102 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 S Main Street Unit I 2 3 1,528 $770,000 $503 6 days
1030 W Macarthur Boulevard Unit 59 2 1 905 $424,999 $469 6 days
919 N Minter Unit P 2 2 1,154 $475,000 $411 10 days
1323 N Spurgeon Street Unit 6 2 2 1,404 $450,000 $320 1 day
507 S Euclid Street Unit 61 3 2 N/A $185,000 Unknown 7 days
2632 Forest Lake Unit 11 2 2 1,711 $349,500 $204 14 days
4542 W 5th Street Unit 40 3 3 1,299 $675,000 $519 15 days
2002 W Moore Avenue 4 3 1,940 $899,000 $463 5 days
2410 S Towner Street 4 2 1,273 $779,000 $611 16 days
12872 Loretta Drive 3 2 1,146 $999,000 $871 7 days
325 Wakeham Avenue 3 2 1,466 $889,000 $606 7 days
2929 S Center Street 4 3 2,637 $1,200,000 $455 5 days
1345 Cabrillo Park Drive Unit S07 1 1 696 $350,000 $502 20 days
2201 Spinnaker Street 3 2 1,678 $959,000 $571 19 days
3406 S Olive Street 4 2 1,366 $999,900 $731 6 days
314 W Edinger Avenue 2 1 816 $619,000 $758 21 days
2333 S Towner Street 3 2 1,124 $698,000 $620 9 days
600 W 3rd Street Unit A220 1 1 768 $298,000 $388 25 days
2713 W Meadowwood 3 2 1,130 $619,900 $548 4 days
2869 S Fairview Street Unit A 2 2 798 $499,950 $626 12 days
1233 S Arapaho Drive 4 2 1,388 $690,000 $497 4 days
600 W 3rd Street Unit A317 2 1 864 $349,000 $403 9 days
1512 Beechwood Street 4 2 1,575 $875,000 $555 29 days
1114 N Gates Street 3 2 1,176 $750,000 $637 0 days
3673 S Bear Street Unit E 1 1 560 $392,500 $700 31 days
3050 S Bristol Street Unit 149 1 1 713 $373,000 $523 19 days
704 Fairlawn Avenue 2 1 876 $599,900 $684 17 days
1430 Cherry Street 3 2 1,616 $875,000 $541 14 days
521 S Lyon Street Unit 35 2 2 980 $430,000 $438 10 days
1918 S Halladay Street 2 2 528 $449,999 $852 5 days
1400 W Warner Avenue Unit 17 1 1 620 $335,000 $540 13 days
1926 W Harvard Street 4 2 1,643 $850,000 $517 39 days
2424 Oakmont Avenue 4 4 3,000 $1,750,000 $583 40 days
1601 W Walnut Street Unit 57 3 3 1,897 $749,000 $394 18 days
3050 S Bristol Street Unit 74 1 1 713 $395,000 $553 31 days
3409 Lombardo Drive 3 3 1,633 $835,000 $511 0 days
1054 1056 W 3rd Street N/A N/A N/A $799,900 Unknown 41 days
430 E Adams Street 3 1 978 $675,000 $690 1 day
1541 E 19th Street 3 2 1,677 $1,075,000 $641 18 days
1642 E 14th Street 3 2 1,325 $980,000 $739 46 days
3050 S Bristol Street Unit 53 1 1 713 $374,500 $525 47 days
421 W Stevens Avenue 8 7 4,080 $1,900,000 $465 32 days
417 W Stevens Avenue 8 7 4,374 $1,900,000 $434 32 days
2117 N Westwood Avenue 4 3 2,534 $1,399,000 $552 27 days
2510 Poinsettia Street 4 2 2,220 $1,298,000 $584 47 days
2015 W West Wind 2 2 1,192 $779,000 $653 48 days
3929 5th W 5th Street Unit 114 2 1 800 $85,000 $106 19 days
311 N McClay 6 3 2,502 $1,175,000 $469 28 days
1815 Park Glen Circle Unit D 3 2 1,495 $724,995 $484 50 days
808 S Hickory Street 3 1 1,476 $799,000 $541 53 days
Average: 3.0 2.1 1,395 $1,141,171 $533 15 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1056 Cabrillo Park Drive Unit B 2 2 943 $500,000 $525,000 $556 5 days 12/5/23
2301 Marty Lane 5 2 1,715 $725,000 $705,000 $411 28 days 12/5/23
204 E Jeanette Lane 2 3 1,514 $749,900 $735,000 $485 18 days 12/5/23
1926 W 18th Street 2 1 854 $600,000 $600,000 $702 4 days 12/4/23
1530 W 1st Street Unit 18 4 4 2,126 $765,000 $770,000 $362 32 days 12/4/23
1001 W Macarthur Boulevard Unit 136 2 2 914 $485,000 $475,000 $519 123 days 12/4/23
5300 W 1st Street Unit 16 3 2 972 $495,000 $420,000 $432 0 days 12/1/23
3409 S Main Street Unit G 3 3 1,787 $869,000 $859,000 $480 6 days 12/1/23
1414 S Douglas Street 3 2 1,029 $729,000 $755,000 $733 5 days 12/1/23
2605 S Shelton Street 4 2 1,224 $700,000 $720,000 $588 0 days 12/1/23
2710 W Meadowwood 2 1 882 $560,000 $560,000 $634 27 days 12/1/23
1610 W 9th Street 5 2 1,942 $865,000 $915,000 $471 13 days 11/30/23
433 S Sycamore Street 3 2 1,081 $839,000 $820,000 $758 26 days 11/30/23
422 W Aurora Avenue 3 2 1,426 $899,900 $875,000 $613 29 days 11/30/23
1210 E Avalon Avenue 3 2 1,815 $899,000 $850,000 $468 40 days 11/30/23
2338 Siemon Street 3 2 1,102 $849,900 $845,000 $766 54 days 11/30/23
12062 W Edinger Avenue Unit 60 3 2 N/A $169,900 $165,000 Unknown 48 days 11/30/23
320 S Main Street N/A N/A N/A $1,625,000 $1,600,000 Unknown 418 days 11/30/23
5113 W Roberts Drive 3 2 1,092 $899,000 $985,000 $902 5 days 11/29/23
1521 W Warner 4 2 1,268 $779,900 $778,900 $614 20 days 11/29/23
2510 Larchmont Avenue 3 2 1,256 $1,048,000 $1,050,000 $835 14 days 11/29/23
1305 S Wood Street 3 2 1,071 $815,000 $815,000 $760 7 days 11/29/23
1348 S Van Ness Avenue 2 1 1,079 $749,900 $770,000 $713 13 days 11/29/23
631 W. Alton Avenue Unit 57 2 2 1,234 $689,000 $673,750 $545 9 days 11/28/23
1010 W Macarthur Boulevard Unit 105 2 1 905 $450,500 $465,000 $513 12 days 11/28/23
700 W 3rd Unit B309 1 1 768 $266,000 $262,000 $341 41 days 11/28/23
507 S Euclid Street Unit 23 2 2 N/A $142,000 $135,000 Unknown 89 days 11/28/23
700 W 3rd Street Unit A105 1 1 754 $278,888 $300,000 $397 45 days 11/27/23
1017 W Bishop Street Unit 203 3 3 1,248 $500,000 $488,000 $391 103 days 11/27/23
450 E 4th Street Unit 246 2 2 829 $375,000 $395,000 $476 3 days 11/24/23
2208 N Broadway Unit 32 2 3 1,041 $548,800 $549,800 $528 5 days 11/22/23
1008 N Flower Street 2 1 1,180 $610,000 $600,000 $508 1 day 11/22/23
12792 Barrett Lane 6 4 3,542 $1,550,000 $1,600,000 $451 6 days 11/22/23
1410 Cabrillo Park Drive Unit E 1 1 682 $415,000 $415,000 $608 10 days 11/22/23
252 E Jeanette Lane 2 3 1,404 $730,000 $730,000 $519 36 days 11/22/23
1055 W Pine Street 3 2 1,046 $715,000 $685,000 $654 26 days 11/22/23
323 E Pomona Street 4 2 1,085 $769,000 $755,000 $695 154 days 11/22/23
2811 S Fairview Street Unit C 1 1 621 $431,000 $430,000 $692 1 day 11/21/23
931 Louise Street 4 3 2,431 $998,000 $1,030,000 $423 5 days 11/21/23
4006 W 5th Street Unit 201 2 2 875 $519,000 $530,000 $605 5 days 11/20/23
4801 W 1st Street Unit 14 3 2 1,299 $199,999 $185,000 $142 2 days 11/20/23
2005 Kilson Drive 3 1 889 $700,000 $725,000 $815 5 days 11/20/23
316 Beverly Place 3 2 1,424 $888,000 $874,000 $613 76 days 11/20/23
1000 W Macarthur Boulevard Unit 84 1 1 700 $404,999 $400,000 $571 18 days 11/17/23
707 S Birch Street 2 1 1,049 $710,000 $705,000 $672 17 days 11/17/23
1609 E 20th Street 4 2 2,203 $1,225,000 $1,189,500 $539 2 days 11/17/23
1101 W Macarthur Boulevard Unit 248 2 2 914 $498,000 $500,000 $547 27 days 11/17/23
2326 N Lowell Lane 4 4 3,160 $1,500,000 $1,625,000 $514 10 days 11/17/23
2010 W Glenwood Place 5 2 2,159 $848,888 $725,000 $335 160 days 11/17/23
3313 S Towner Street 3 2 1,483 $899,000 $1,015,000 $684 14 days 11/16/23
Average: 2.8 2.0 1,355 $759,325 $756,319 $540 52 days
Viewing 1 - 50 of 499
Viewing 1 - 50 of 499

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.