Sign up to stay up to date on the Seal Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13783 Alderwood Lane Unit 23D 1 1 600 $239,000 $398 2 days
1841 McKinney Way, M15-24M 2 2 1,100 $264,900 $240 9 days
1860 McKinney Way M15-21E 2 2 1,300 $420,000 $323 2 days
4773 Elder Avenue 3 2 1,491 $1,100,000 $737 1 day
1660 Tam O'Shanter M14-5B 1 1 600 $239,000 $398 5 days
13461 Fairfield Unit 60L 2 2 950 $649,500 $683 5 days
13641 Alderwood M3 # 35-J Lane 2 1 718 $325,000 $452 7 days
1470 Homewood Unit M5-90-B 1 1 600 $235,000 $391 9 days
333 Spinnaker Way 3 3 1,757 $1,349,000 $767 29 days
218 11th Street 5 4 3,814 $3,495,000 $916 6 days
13310 Twin Hills Drive Unit 12 47H 2 1 750 $330,000 $440 11 days
13800 El Dorado Drive Unit 24F 2 1 950 $349,000 $367 15 days
1301 Skokie Road, M3-27C 2 1 750 $327,000 $436 21 days
136 4th Street N/A N/A N/A $2,000,000 Unknown 21 days
13346 El Dorado Drive Unit 193D 2 1 750 $339,000 $452 23 days
13631 Annandale Dr, M1-6F Unit 6F 2 2 1,150 $625,000 $543 22 days
1881 St John Road M15-37R 2 2 1,100 $312,000 $283 27 days
13281 Del Monte Drive, M12-34D 2 1 1,150 $435,000 $378 28 days
13400 Del Monte Drive Unit 1A 2 2 1,100 $485,000 $440 27 days
1280 Knollwood Unit M4-40E 1 1 600 $225,000 $375 29 days
1411 Pelham Rd #64H 2 1 750 $342,000 $456 32 days
128 13th Street N/A N/A N/A $2,350,000 Unknown 31 days
13920 Thunderbird Unit M2-7-G 2 1 750 $315,000 $420 26 days
1543 Merion Way, M2-45E 2 1 750 $350,000 $466 35 days
13180 Southport Lane Unit 167-J 1 1 700 $240,000 $342 35 days
1860 St. John Unit 32M 2 2 1,200 $365,000 $304 36 days
1930 St John Unit 29G 2 2 1,100 $349,990 $318 36 days
13610 Burning Tree Ln Unit 1-1A 2 1 870 $325,000 $373 56 days
1291 Kenwood Road Unit 162H M 7 2 1 1,150 $475,000 $413 40 days
1543 Monterey Road Unit 24G M2 2 2 1,150 $545,000 $473 42 days
27 Welcome Lane 2 1 800 $475,000 $593 42 days
13080 Oak Hills Dr., M 9-232C 1 1 800 $255,000 $318 47 days
4548 Guava Avenue 3 2 1,517 $1,375,000 $906 47 days
1361 Weeburn Unit 73F 2 2 1,200 $575,000 $479 49 days
1241 Knollwood Road Unit 46F 2 1 925 $409,000 $442 48 days
1121 Northwood Road Unit 9 237A 2 2 1,200 $530,000 $441 41 days
1771 SUNNINGDALE Unit 49L M14 2 1 1,050 $450,000 $428 49 days
12200 Montecito Road Unit F203 2 2 985 $589,000 $597 38 days
1541 Northwood Rd. M11-273K 2 1 750 $329,000 $438 58 days
13821 Fresh Meadow Lane NE Unit 7G 2 1 1,100 $385,000 $350 61 days
13110 Seaview Lane Unit 245F 2 1 950 $419,000 $441 58 days
1650 Interlachen Road M12-63G 2 2 1,200 $485,000 $404 62 days
213 17th Street 2 1 850 $1,349,000 $1,587 48 days
1001 Seal Way Unit 1 N/A N/A N/A $4,995,000 Unknown 63 days
1462 Merion Way, M2-30F 2 2 1,150 $629,000 $546 69 days
1200 Canoe Brook Drive Unit 19D 2 1 750 $359,000 $478 69 days
829 Ocean Ave N/A N/A N/A $5,475,000 Unknown 71 days
13200 Del Monte Dr Road Unit 23E 2 2 1,110 $325,000 $292 76 days
1860 McKinney Way, M15-21L 2 2 1,100 $319,000 $290 75 days
13199 El Dorado Drive Unit 208D 2 1 1,150 $359,000 $312 78 days
Average: 2.2 1.7 1,213 $1,041,726 $504 71 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13151 Shawnee Lane Unit 11 266A 2 1 1,200 $385,000 $320 7 days
1500 Homewood Road, M5-94F 2 1 1,150 $439,000 $381 14 days
1842 Thunderbird Drive Unit 2 1J 2 1 750 $325,000 $433 13 days
13170 Southport Lane Unit 168i 2 2 1,000 $599,000 $599 9 days
13961 El Dorado Unit 64G 2 1 1,050 $395,000 $376 24 days
1470 Homewood Road, M5-90J 1 1 600 $239,000 $398 27 days
13741 Annandale Drive, M1-18i 1 1 600 $225,000 $375 28 days
1123 Northwood Road Unit 9-236K 2 1 1,145 $312,000 $272 31 days
1470 Homewood Road Unit 90D 1 1 600 $229,000 $381 34 days
1300 Golden Rain Road Unit 9F 2 2 1,075 $499,000 $464 16 days
1360 Pelham Rd, M5-69G 2 2 1,150 $615,000 $534 8 days
1282 Golden Rain Rd M2. 68G 2 1 1,100 $385,000 $350 39 days
13100 Oak Hills, M9-231C 1 1 600 $234,000 $390 39 days
13241 Southport Lane 8-185K 1 1 750 $299,000 $398 26 days
1120 Northwood Rd., M8-186B 2 2 1,089 $539,000 $494 20 days
13720 St Andrews Drive Unit 46J M1 1 1 600 $248,000 $413 43 days
13681 St Andrews Drive Unit 25K 1 1 600 $259,000 $431 5 days
13811 Thunderbird Drive, M1-57C 1 1 600 $225,000 $375 46 days
13270 N. Fairfield Lane #174h (M7) 2 1 1,000 $389,000 $389 37 days
13811 Thunderbird Drive, M1-57J 1 1 600 $229,999 $383 52 days
13741 # 20A Annandale Dr 2 1 800 $319,000 $398 48 days
1542 M2-35D Merion 1 1 800 $279,000 $348 54 days
1541 Northwood Road Unit 273C 2 2 1,150 $435,000 $378 56 days
13421 S Fairfield Lane Unit 55F 2 1 1,000 $379,000 $379 25 days
13600 Cedar Crest Lane, M5-111C 2 1 750 $315,000 $420 14 days
13701 M1-16K Annandale Unit M1-16K 1 1 750 $224,000 $298 62 days
1401 Skokie Rd. #83L 2 2 1,200 $550,000 $458 61 days
13701 Alderwood Lane 3-29K 1 1 600 $229,000 $381 64 days
13221 St. Andrews Drive Unit 153H M7 2 1 809 $320,000 $395 64 days
13480 Wentworth Lane Unit 5 125F 2 1 1,200 $375,000 $312 19 days
1440 Northwood Road Unit 10 242i 1 1 600 $269,000 $448 19 days
1360 Weeburn Road Unit 79G M 4 2 1 1,150 $435,000 $378 29 days
13720 Saint Andrews Drive 2 1 850 $299,000 $351 76 days
13220 St. Andrews, M10-253A 2 1 950 $360,000 $378 80 days
13701 Annandale Dr M1 14i 1 1 700 $243,000 $347 33 days
1371 Pelham Road Unit 66A 2 1 850 $349,900 $411 84 days
4517 Ironwood Avenue 4 3 2,527 $1,450,000 $573 85 days
1562 Merion Way Unit 36i 1 1 580 $215,000 $370 20 days
13751 St Andrews Drive Unit 33B 1 1 600 $224,000 $373 100 days
1842 Thunderbird Dr M2-#1G 2 1 1,080 $529,000 $489 29 days
1440 Skokie Road Unit M4-89D 1 1 800 $205,000 $256 12 days
1941 MCKINNEY WAY Unit 15E 2 2 1,258 $749,000 $595 40 days
314 14th Street 3 2 1,206 $2,200,000 $1,824 134 days
13048 Del Monte Unit 42P 2 2 1,200 $339,000 $282 1 day
1842 Thunderbird Drive, M2-1A 2 2 1,150 $417,000 $362 159 days
13381 Del Monte Drive Unit 28i 2 1 1,100 $349,000 $317 174 days
13380 El Dorado Drive Unit 195F, M8 2 2 950 $490,000 $515 124 days
1541 Northwood Rd 11-273L 2 1 750 $349,900 $466 399 days
4624 Ironwood Avenue 3 2 1,517 $1,099,000 $724 18 days
Average: 1.7 1.3 941 $429,934 $436 58 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13671 Annandale Drive Unit 10L 2 1 754 $230,000 $233,000 $309 21 days 12/5/23
1860 McKinney Way M15-21P 2 2 1,300 $390,000 $380,000 $292 68 days 12/2/23
1541 Northwood Unit 273-D 2 1 1,050 $354,900 $354,900 $338 10 days 12/1/23
1500 #M5 94H Homewood Road 1 1 600 $244,900 $228,000 $380 44 days 12/1/23
1621 Interlachen Unit 265K 2 2 1,000 $549,000 $553,000 $553 110 days 12/1/23
322 Spinnaker Way 2 3 1,428 $1,375,000 $1,330,000 $931 14 days 11/29/23
1301 KENWOOD Road 2 1 1,050 $419,000 $420,000 $400 14 days 11/29/23
1670 Interlachen Road, M12-43E 2 1 750 $299,000 $290,000 $386 62 days 11/29/23
13521 Wentworth Lane, M5-107I 2 1 957 $360,000 $370,000 $386 35 days 11/27/23
127 10th Street 2 1 662 $1,350,000 $1,350,000 $2,039 4 days 11/27/23
13610 Burning Tree Lane, M1-1K 1 1 700 $259,000 $269,000 $384 4 days 11/27/23
13451 Saint Andrews Unit G-124 2 1 1,110 $399,000 $400,000 $360 13 days 11/27/23
1811 St. John Road Unit 41B 2 2 1,150 $329,000 $315,000 $273 53 days 11/27/23
1541 Homewood Unit 112C 2 2 1,100 $629,900 $635,000 $577 1 day 11/22/23
4365 Hazelnut Avenue 3 3 2,289 $1,299,000 $1,265,000 $552 45 days 11/22/23
960 Catalina Avenue 3 2 1,312 $1,379,000 $1,461,000 $1,113 8 days 11/20/23
13600 Cedar Crest Ln. M5-111G 2 2 1,150 $499,888 $500,000 $434 12 days 11/17/23
13310 N Fairfield Lane Unit 176A 2 2 1,150 $539,000 $529,000 $460 29 days 11/16/23
1301 Skokie Rd, 27E 2 1 800 $290,000 $290,000 $362 1 day 11/16/23
12200 Montecito Road Unit B119 1 1 729 $458,000 $468,000 $641 4 days 11/15/23
1981 McKinney Way 14N (M15) 2 2 1,200 $379,000 $379,000 $315 4 days 11/15/23
13660 Annandale Drive Unit 21G 2 1 1,000 $399,000 $400,000 $400 53 days 11/13/23
13500 St. Andrews Dr. M12-7B 1 1 600 $259,900 $259,900 $433 10 days 11/13/23
13821 Fresh Meadow Lane, M3-7H 1 1 800 $215,000 $215,000 $268 44 days 11/9/23
1533 Merrion Way 2-26C 2 1 850 $343,000 $343,000 $403 16 days 11/9/23
1531 Seal Way 8 6 4,163 $4,495,000 $4,200,000 $1,008 128 days 11/9/23
1531 Seal Way N/A N/A N/A $4,495,000 $4,200,000 Unknown 127 days 11/9/23
13700 Alderwood Unit 80-A 2 2 1,120 $599,999 $590,000 $526 15 days 11/8/23
1080 Brookline Road Unit 213E 2 1 1,070 $369,990 $360,000 $336 40 days 11/7/23
13346 El Dorado Drive #193J 2 1 900 $340,000 $330,000 $366 74 days 11/7/23
13681 St. Andrews dr 1-25I 1 1 600 $229,000 $229,000 $381 4 days 11/6/23
1881 McKinney Way, M15-28A 2 1 1,250 $459,000 $440,000 $352 81 days 11/6/23
13860 Canoe Brook Drive Unit M-3 5C 1 1 800 $329,900 $350,000 $437 14 days 11/3/23
12200 Montecito Road Unit B114 2 2 1,010 $625,000 $615,000 $608 35 days 11/3/23
4740 Fir Avenue 4 2 1,642 $1,400,000 $1,407,500 $857 6 days 11/2/23
1860 St John Road Unit 32 C 2 2 1,255 $459,000 $458,000 $364 37 days 11/2/23
13983 Thunderbird Drive Unit 3E 2 2 1,150 $349,000 $349,000 $303 35 days 11/1/23
3550 Goldenrod Circle 5 3 2,748 $1,290,000 $1,175,000 $427 22 days 11/1/23
3551 Primrose Circle 4 2 2,016 $1,275,000 $1,250,000 $620 7 days 11/1/23
13751 St Andrews Drive Unit 36D 1 1 600 $235,000 $234,000 $390 2 days 11/1/23
13140 Del Monte Drive, M16-53L 2 1 750 $320,000 $312,000 $416 16 days 11/1/23
115 4th Street 3 3 2,009 $2,750,000 $2,500,000 $1,244 127 days 11/1/23
104 Loyola 4 2 1,500 $995,000 $995,000 $663 54 days 10/31/23
136 College Park Drive 4 4 3,463 $1,575,000 $1,500,000 $433 72 days 10/31/23
13550 Medinac Ln Unit M5 103H 2 1 950 $385,000 $380,000 $400 136 days 10/31/23
1271 Kenwood Road Unit M7 163D 1 1 600 $259,000 $259,000 $431 1 day 10/27/23
13631 Annandale Unit 5J 1 1 800 $269,000 $269,000 $336 17 days 10/27/23
1941 St John Rd Unit 34 E. 2 2 1,300 $419,000 $400,000 $307 37 days 10/27/23
1740 Interlachen Road Unit 39C 2 1 750 $305,000 $305,000 $406 49 days 10/27/23
13421 Del Monte #24B-M14 2 1 750 $279,000 $270,000 $360 247 days 10/27/23
Average: 2.1 1.6 1,134 $650,124 $640,546 $470 67 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.